Takeaways
MAU Growth (Highest #)
- Piefed: fedinsfw.app (+41)
- Lemmy: lemmy.world (+144)
- Mbin: thebrainbin.org (+4)
MAU Growth (>5%, >30 MAU)
- Piefed: nord.pub (+9.09%), feddit.online (+5.56%)
- Mbin: thebrainbin.org (+11.43%)
Gained Back Users
Returning from Absence (MAU):
- Piefed: wetshav.ing (2)
- Lemmy: feddit.org (1), discuss.tchncs.de (1), sopuli.xyz (8)
- Mbin: thebrainbin.org (1)
Most Prolific Users
Most Posts per Day per User (>30 MAU):
- Piefed: piefed.ca (0.43)
- Lemmy: slrpnk.net (0.21)
- Mbin: thebrainbin.org (0.08)
Most Comments per Day per User (>30 MAU):
- Piefed: piefed.world (0.93, 2 week in a row)
- Lemmy: lemmy.today (0.99, 2 week in a row)
- Mbin: kbin.earth (0.28, 2 week in a row)
Monthly Active Users:
| Server (Piefed) | Current | Yesterday[1D] | Last Week[7D] | Server (Lemmy) | Current | Yesterday[1D] | Last Week[7D] | Server (Mbin) | Current | Yesterday[1D] | Last Week[7D] | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fedinsfw.app | 1885 | 1887 | 1844 | lemmy.world | 13191 | 13294 | 13047 | fedia.io | 469 | 471 | 468 | ||
| piefed.social | 1152 | 1161 | 1198 | sh.itjust.works | 2271 | 2266 | 2274 | kbin.earth | 130 | 133 | 129 | ||
| piefed.ca | 214 | 211 | 214 | lemmy.zip | 2094 | 2089 | 2062 | thebrainbin.org | 39 | 38 | 35 | ||
| piefed.blahaj.zone | 199 | 200 | 200 | lemmy.ml | 1941 | 1952 | 1931 | kbin.melroy.org | 26 | 25 | 27 | ||
| piefed.world | 174 | 180 | 177 | feddit.org | 1494 | 1499 | 1481 | rimworld.gallery | 24 | 25 | 28 | ||
| piefed.zip | 171 | 171 | 174 | hexbear.net | 1381 | 1379 | 1392 | gehirneimer.de | 18 | 19 | 18 | ||
| feddit.online | 133 | 134 | 126 | lemmy.dbzer0.com | 1342 | 1342 | 1354 | agora.energieincomune.com | 7 | 5 | 6 | ||
| quokk.au | 96 | 97 | 103 | lemmy.ca | 1277 | 1283 | 1285 | incremental.social | 4 | 4 | 3 | ||
| anarchist.nexus | 86 | 87 | 91 | lemmy.blahaj.zone | 917 | 914 | 906 | ferment.site | 2 | 2 | 6 | ||
| tarte.nuage-libre.fr | 41 | 41 | 44 | programming.dev | 858 | 855 | 852 | mbin.xi.ht | 2 | 2 | |||
| nord.pub | 36 | 36 | 33 | discuss.tchncs.de | 742 | 745 | 738 | mbin.cocopoops.com | 1 | 1 | 1 | ||
| retrofed.com | 25 | 25 | 26 | lemmygrad.ml | 628 | 645 | 636 | fedi.livi.fans | 1 | 1 | 1 | ||
| multiverse.soulism.net | 23 | 23 | 23 | sopuli.xyz | 590 | 592 | 577 | bin.pivox.net | 1 | 1 | 1 | ||
| feddit.fr | 16 | 16 | 16 | slrpnk.net | 388 | 392 | 382 | socialnetworks.rodeo | 1 | 1 | 1 | ||
| wetshav.ing | 14 | 14 | 10 | lemmy.today | 386 | 385 | 391 | mbin.zerojay.com | 1 | 1 | 1 | ||
| kopitalk.net | 14 | 14 | 15 | feddit.uk | 351 | 350 | 359 | storhav.net | |||||
| bookwyr.me | 9 | 9 | 8 | infosec.pub | 301 | 297 | 309 | ||||||
| pf.korako.me | 7 | 7 | 7 | reddthat.com | 277 | 273 | 280 | ||||||
| cafe.coffee-break.cc | 6 | 6 | 5 | beehaw.org | 271 | ||||||||
| queer.irish | 6 | 5 | 3 | pawb.social | 247 | 252 | 245 | ||||||
| Sum: | 4307 | 4324 | 4317 | 30947 | 30804 | 30501 | 726 | 729 | 725 | ||||
| Average: | 215 | 216 | 216 | 1547 | 1621 | 1605 | 48 | 49 | 52 | ||||
| Std. Dev.: | 467 | 468 | 464 | 2815 | 2899 | 2843 | 121 | 122 | 124 |
MAU - Difference:
| Server (Piefed) | -1 Day[1D] | -1 Week[7D] | Server (Lemmy) | -1 Day[1D] | -1 Week[7D] | Server (Mbin) | -1 Day[1D] | -1 Week[7D] | ||
|---|---|---|---|---|---|---|---|---|---|---|
| fedinsfw.app | -2 | 41 | lemmy.world | -103 | 144 | fedia.io | -2 | 1 | ||
| piefed.social | -9 | -46 | sh.itjust.works | 5 | -3 | kbin.earth | -3 | 1 | ||
| piefed.ca | 3 | 0 | lemmy.zip | 5 | 32 | thebrainbin.org | 1 | 4 | ||
| piefed.blahaj.zone | -1 | -1 | lemmy.ml | -11 | 10 | kbin.melroy.org | 1 | -1 | ||
| piefed.world | -6 | -3 | feddit.org | -5 | 13 | rimworld.gallery | -1 | -4 | ||
| piefed.zip | 0 | -3 | hexbear.net | 2 | -11 | gehirneimer.de | -1 | 0 | ||
| feddit.online | -1 | 7 | lemmy.dbzer0.com | 0 | -12 | agora.energieincomune.com | 2 | 1 | ||
| quokk.au | -1 | -7 | lemmy.ca | -6 | -8 | incremental.social | 0 | 1 | ||
| anarchist.nexus | -1 | -5 | lemmy.blahaj.zone | 3 | 11 | ferment.site | 0 | -4 | ||
| tarte.nuage-libre.fr | 0 | -3 | programming.dev | 3 | 6 | mbin.xi.ht | 0 | |||
| nord.pub | 0 | 3 | discuss.tchncs.de | -3 | 4 | mbin.cocopoops.com | 0 | 0 | ||
| retrofed.com | 0 | -1 | lemmygrad.ml | -17 | -8 | fedi.livi.fans | 0 | 0 | ||
| multiverse.soulism.net | 0 | 0 | sopuli.xyz | -2 | 13 | bin.pivox.net | 0 | 0 | ||
| feddit.fr | 0 | 0 | slrpnk.net | -4 | 6 | socialnetworks.rodeo | 0 | 0 | ||
| wetshav.ing | 0 | 4 | lemmy.today | 1 | -5 | mbin.zerojay.com | 0 | 0 | ||
| kopitalk.net | 0 | -1 | feddit.uk | 1 | -8 | storhav.net | ||||
| bookwyr.me | 0 | 1 | infosec.pub | 4 | -8 | |||||
| pf.korako.me | 0 | 0 | reddthat.com | 4 | -3 | |||||
| cafe.coffee-break.cc | 0 | 1 | beehaw.org | |||||||
| queer.irish | 1 | 3 | pawb.social | -5 | 2 | |||||
| Sum: | -17 | -10 | -128 | 175 | -3 | -1 | ||||
| Average: | -1 | -0 | -7 | 9 | -0 | -0 | ||||
| Std. Dev.: | 3 | 14 | 24 | 34 | 1 | 2 |
MAU - Change (%):
| Server (Piefed) | -1 Day[1D] | -1 Week[7D] | Server (Lemmy) | -1 Day[1D] | -1 Week[7D] | Server (Mbin) | -1 Day[1D] | -1 Week[7D] | ||
|---|---|---|---|---|---|---|---|---|---|---|
| fedinsfw.app | -0.11% | 2.22% | lemmy.world | -0.77% | 1.1% | fedia.io | -0.42% | 0.21% | ||
| piefed.social | -0.78% | -3.84% | sh.itjust.works | 0.22% | -0.13% | kbin.earth | -2.26% | 0.78% | ||
| piefed.ca | 1.42% | 0.0% | lemmy.zip | 0.24% | 1.55% | thebrainbin.org | 2.63% | 11.43% | ||
| piefed.blahaj.zone | -0.5% | -0.5% | lemmy.ml | -0.56% | 0.52% | kbin.melroy.org | 4.0% | -3.7% | ||
| piefed.world | -3.33% | -1.69% | feddit.org | -0.33% | 0.88% | rimworld.gallery | -4.0% | -14.29% | ||
| piefed.zip | 0.0% | -1.72% | hexbear.net | 0.15% | -0.79% | gehirneimer.de | -5.26% | 0.0% | ||
| feddit.online | -0.75% | 5.56% | lemmy.dbzer0.com | 0.0% | -0.89% | agora.energieincomune.com | 40.0% | 16.67% | ||
| quokk.au | -1.03% | -6.8% | lemmy.ca | -0.47% | -0.62% | incremental.social | 0.0% | 33.33% | ||
| anarchist.nexus | -1.15% | -5.49% | lemmy.blahaj.zone | 0.33% | 1.21% | ferment.site | 0.0% | -66.67% | ||
| tarte.nuage-libre.fr | 0.0% | -6.82% | programming.dev | 0.35% | 0.7% | mbin.xi.ht | 0.0% | |||
| nord.pub | 0.0% | 9.09% | discuss.tchncs.de | -0.4% | 0.54% | mbin.cocopoops.com | 0.0% | 0.0% | ||
| retrofed.com | 0.0% | -3.85% | lemmygrad.ml | -2.64% | -1.26% | fedi.livi.fans | 0.0% | 0.0% | ||
| multiverse.soulism.net | 0.0% | 0.0% | sopuli.xyz | -0.34% | 2.25% | bin.pivox.net | 0.0% | 0.0% | ||
| feddit.fr | 0.0% | 0.0% | slrpnk.net | -1.02% | 1.57% | socialnetworks.rodeo | 0.0% | 0.0% | ||
| wetshav.ing | 0.0% | 40.0% | lemmy.today | 0.26% | -1.28% | mbin.zerojay.com | 0.0% | 0.0% | ||
| kopitalk.net | 0.0% | -6.67% | feddit.uk | 0.29% | -2.23% | storhav.net | ||||
| bookwyr.me | 0.0% | 12.5% | infosec.pub | 1.35% | -2.59% | |||||
| pf.korako.me | 0.0% | 0.0% | reddthat.com | 1.47% | -1.07% | |||||
| cafe.coffee-break.cc | 0.0% | 20.0% | beehaw.org | |||||||
| queer.irish | 20.0% | 100.0% | pawb.social | -1.98% | 0.82% | |||||
| Sum: | ||||||||||
| Average: | 0.69% | 7.6% | -0.2% | 0.01% | 2.31% | -1.59% | ||||
| Std. Dev.: | 4.63% | 24.41% | 0.98% | 1.35% | 10.66% | 21.75% |
Piefed Retention
| Retention (Current) | Returning from Absence (MAU) | Returning from Absence (HYAU) | MAU/Total Users (%) | MAU/HYAU (%) | HYAU/Total Users (%) | (MAU/Total Users)*Year^2 | (MAU/HYAU)*Year^2 | (HYAU/Total Users)*Year^2 | Server Active (Days) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fedinsfw.app | -187 | 0 | 35.4% | 35.4% | 100.0% | 0.03 | 0.03 | 0.08 | 101 | |||
| piefed.social | -55 | -19 | 18.4% | 26.1% | 70.7% | 1.07 | 1.52 | 4.11 | 880 | |||
| piefed.ca | 15.7% | 17.1% | 91.9% | 0.15 | 0.17 | 0.9 | 361 | |||||
| piefed.blahaj.zone | -5 | -5 | 37.7% | 55.3% | 68.2% | 0.37 | 0.54 | 0.67 | 361 | |||
| piefed.world | -10 | -3 | 25.4% | 36.0% | 70.6% | 0.25 | 0.35 | 0.68 | 359 | |||
| piefed.zip | 33.2% | 41.3% | 80.4% | 0.32 | 0.4 | 0.79 | 361 | |||||
| feddit.online | -4 | -7 | 19.6% | 30.1% | 65.1% | 1.71 | 2.63 | 5.69 | 1079 | |||
| quokk.au | -11 | 38.6% | 45.9% | 83.9% | 3.26 | 3.89 | 7.11 | 1062 | ||||
| anarchist.nexus | 45.5% | 54.4% | 83.6% | 0.28 | 0.34 | 0.52 | 287 | |||||
| tarte.nuage-libre.fr | 33.3% | 47.1% | 70.7% | 1.04 | 1.48 | 2.22 | 646 | |||||
| nord.pub | -3 | 0 | 52.2% | 52.2% | 100.0% | 0.06 | 0.06 | 0.11 | 119 | |||
| retrofed.com | -2 | 0 | 67.6% | 67.6% | 100.0% | 0.06 | 0.06 | 0.08 | 106 | |||
| multiverse.soulism.net | 0 | 28.7% | 28.7% | 100.0% | 0.04 | 0.04 | 0.15 | 139 | ||||
| feddit.fr | 24.2% | 36.4% | 66.7% | 0.3 | 0.45 | 0.82 | 405 | |||||
| wetshav.ing | 2 | 0 | 66.7% | 73.7% | 90.5% | 0.42 | 0.47 | 0.58 | 291 | |||
| kopitalk.net | 31.8% | 32.6% | 97.7% | 0.28 | 0.28 | 0.85 | 340 | |||||
| bookwyr.me | 0 | 0 | 27.3% | 30.0% | 90.9% | 0.26 | 0.28 | 0.86 | 354 | |||
| pf.korako.me | 41.2% | 50.0% | 82.4% | 1.54 | 1.88 | 3.09 | 707 | |||||
| cafe.coffee-break.cc | 0 | -2 | 18.2% | 19.4% | 93.9% | 0.05 | 0.06 | 0.27 | 197 | |||
| queer.irish | 0 | 0 | 60.0% | 60.0% | 100.0% | 0.35 | 0.35 | 0.59 | 280 | |||
| Sum: | -275 | -36 | 11.84 | 15.28 | 30.17 | 8435 | ||||||
| Average: | -23 | -3 | 36% | 42% | 85.4% | 0.59 | 0.76 | 1.51 | 422 | |||
| Std. Dev.: | 54 | 6 | 15.6% | 15.5% | 12.8% | 0.8 | 12 | 1.98 | 298 |
Returning from Absence (Change in MAU over day – Change in Total Users over day):
- A positive number shows how many users who haven’t be active in over a month (MAU) or half-year (HYAU) have returned to activity. A negative number means (x) users have stayed away for greater than 1 month (MAU) or 6 months (HYAU).
Retention (MAU/Total, MAU/HYAU, HYAU/Total (%)):
- Roughly shows how ‘sticky’ the server is. The higher the number, the ‘sticker’ the server.
**Retention Longevity ((MAU/Total Users)*Year^2, (MAU/HYAU)Year^2, (HYAU/Total Users)Year^2):
- Trying to compare how ‘sticky’ a server is with how long it has been active. Higher values are for ‘sticky’ long duration servers. Squaring the active duration was to try and create better separation between the servers. I’m not sure this is a useful or interesting metric, feedback requested.
Lemmy Retention
| Retention (Current) | Returning from Absence (MAU) | Returning from Absence (HYAU) | MAU/Total Users (%) | MAU/HYAU (%) | HYAU/Total Users (%) | (MAU/Total Users)*Year^2 | (MAU/HYAU)*Year^2 | (HYAU/Total Users)*Year^2 | Server Active (Days) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lemmy.world | -171 | -336 | 6.8% | 54.8% | 12.5% | 0.62 | 4.95 | 1.12 | 1096 | |||
| sh.itjust.works | -46 | -44 | 6.6% | 57.7% | 11.5% | 0.59 | 5.17 | 1.03 | 1093 | |||
| lemmy.zip | -81 | -87 | 19.4% | 54.8% | 35.4% | 1.72 | 4.87 | 3.14 | 1088 | |||
| lemmy.ml | -15 | -27 | 3.3% | 53.2% | 6.3% | 1.68 | 26.7 | 3.15 | 2585 | |||
| feddit.org | 1 | -6 | 24.5% | 60.4% | 40.5% | 0.92 | 2.27 | 1.52 | 708 | |||
| hexbear.net | -30 | -27 | 4.6% | 62.8% | 7.3% | 0.37 | 5.01 | 0.58 | 1031 | |||
| lemmy.dbzer0.com | -13 | -18 | 6.7% | 59.5% | 11.2% | 0.59 | 5.26 | 0.99 | 1085 | |||
| lemmy.ca | -36 | -40 | 9.9% | 57.7% | 17.2% | 2.47 | 14.37 | 4.29 | 1822 | |||
| lemmy.blahaj.zone | -4 | 8.8% | 59.8% | 14.8% | 1.03 | 6.98 | 1.72 | 1247 | ||||
| programming.dev | -26 | -30 | 7.1% | 55.8% | 12.8% | 0.64 | 4.98 | 1.14 | 1091 | |||
| discuss.tchncs.de | 1 | -2 | 9.8% | 64.2% | 15.3% | 0.89 | 5.8 | 1.38 | 1097 | |||
| lemmygrad.ml | -26 | -14 | 5.6% | 49.3% | 11.3% | 1.76 | 15.53 | 3.56 | 2048 | |||
| sopuli.xyz | 8 | -4 | 10.1% | 65.4% | 15.4% | 2.82 | 18.38 | 4.32 | 1935 | |||
| slrpnk.net | -1 | -8 | 16.5% | 62.7% | 26.3% | 2.89 | 11.0 | 4.61 | 1529 | |||
| lemmy.today | -17 | -1 | 13.3% | 56.4% | 23.7% | 1.19 | 5.03 | 2.11 | 1091 | |||
| feddit.uk | -10 | -10 | 7.4% | 58.4% | 12.7% | 0.66 | 5.2 | 1.13 | 1089 | |||
| infosec.pub | -13 | -2 | 6.1% | 57.2% | 10.7% | 0.58 | 5.4 | 1.01 | 1121 | |||
| reddthat.com | -9 | 4.6% | 58.1% | 7.9% | 0.41 | 5.2 | 0.71 | 1092 | ||||
| beehaw.org | 1.9% | 47.5% | 4.0% | 0.4 | 9.85 | 0.83 | 1663 | |||||
| pawb.social | -13 | -13 | 9.4% | 57.2% | 16.4% | 0.84 | 5.16 | 1.48 | 1096 | |||
| Sum: | -501 | -669 | 237 | 167.11 | 39.82 | 26607 | ||||||
| Average: | -26 | -39 | 9.1% | 57.6% | 15.7% | 1.15 | 8.36 | 1.99 | 1330 | |||
| Std. Dev.: | 41 | 79 | 5.6% | 4.5% | 9.3% | 0.8 | 65 | 1.33 | 456 |
Returning from Absence (Change in MAU over day – Change in Total Users over day):
- A positive number shows how many users who haven’t be active in over a month (MAU) or half-year (HYAU) have returned to activity. A negative number means (x) users have stayed away for greater than 1 month (MAU) or 6 months (HYAU).
Retention (MAU/Total, MAU/HYAU, HYAU/Total (%)):
- Roughly shows how ‘sticky’ the server is. The higher the number, the ‘sticker’ the server.
**Retention Longevity ((MAU/Total Users)*Year^2, (MAU/HYAU)Year^2, (HYAU/Total Users)Year^2):
- Trying to compare how ‘sticky’ a server is with how long it has been active. Higher values are for ‘sticky’ long duration servers. Squaring the active duration was to try and create better separation between the servers. I’m not sure this is a useful or interesting metric, feedback requested.
Mbin Retention
| Retention (Current) | Returning from Absence (MAU) | Returning from Absence (HYAU) | MAU/Total Users (%) | MAU/HYAU (%) | HYAU/Total Users (%) | (MAU/Total Users)*Year^2 | (MAU/HYAU)*Year^2 | (HYAU/Total Users)*Year^2 | Server Active (Days) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fedia.io | -16 | -7 | 7.6% | 47.8% | 15.8% | 0.67 | 4.24 | 1.41 | 1088 | |||
| kbin.earth | -3 | -3 | 15.9% | 48.1% | 33.0% | 0.95 | 2.89 | 1.98 | 895 | |||
| thebrainbin.org | 1 | -2 | 14.1% | 39.4% | 35.9% | 1.24 | 3.46 | 3.15 | 1082 | |||
| kbin.melroy.org | -2 | -4 | 8.8% | 42.6% | 20.7% | 0.77 | 3.73 | 1.82 | 1080 | |||
| rimworld.gallery | -8 | 4.2% | 20.3% | 20.9% | 0.36 | 1.71 | 1.75 | 1057 | ||||
| gehirneimer.de | 0 | 11.5% | 24.3% | 47.1% | 1.0 | 2.12 | 4.11 | 1078 | ||||
| agora.energieincomune.com | -1 | 0 | 70.0% | 70.0% | 100.0% | 0.02 | 0.02 | 0.03 | 61 | |||
| incremental.social | 0 | -2 | 4.4% | 26.7% | 16.5% | 0.25 | 1.51 | 0.93 | 869 | |||
| ferment.site | 16.7% | 28.6% | 58.3% | 0.21 | 0.36 | 0.74 | 411 | |||||
| mbin.xi.ht | 5.3% | 33.3% | 15.8% | 0.21 | 1.36 | 0.64 | 736 | |||||
| mbin.cocopoops.com | 50.0% | 100.0% | 50.0% | 3.39 | 6.79 | 3.39 | 951 | |||||
| fedi.livi.fans | 100.0% | 100.0% | 100.0% | 0.04 | 0.04 | 0.04 | 76 | |||||
| bin.pivox.net | 100.0% | 100.0% | 100.0% | 1.27 | 1.27 | 1.27 | 412 | |||||
| socialnetworks.rodeo | 100.0% | 100.0% | 100.0% | 8.66 | 8.66 | 8.66 | 1074 | |||||
| mbin.zerojay.com | 100.0% | 100.0% | 100.0% | 3.37 | 3.37 | 3.37 | 670 | |||||
| storhav.net | 180 | |||||||||||
| Sum: | -29 | -18 | 22.41 | 41.53 | 33.29 | 11720 | ||||||
| Average: | -4 | -3 | 40.6% | 58.7% | 54.3% | 1.49 | 2.77 | 2.22 | 732 | |||
| Std. Dev.: | 6 | 2 | 41.2% | 32.5% | 35.8% | 2.25 | 2.43 | 2.18 | 383 |
Returning from Absence (Change in MAU over day – Change in Total Users over day):
- A positive number shows how many users who haven’t be active in over a month (MAU) or half-year (HYAU) have returned to activity. A negative number means (x) users have stayed away for greater than 1 month (MAU) or 6 months (HYAU).
Retention (MAU/Total, MAU/HYAU, HYAU/Total (%)):
- Roughly shows how ‘sticky’ the server is. The higher the number, the ‘sticker’ the server.
**Retention Longevity ((MAU/Total Users)*Year^2, (MAU/HYAU)Year^2, (HYAU/Total Users)Year^2):
- Trying to compare how ‘sticky’ a server is with how long it has been active. Higher values are for ‘sticky’ long duration servers. Squaring the active duration was to try and create better separation between the servers. I’m not sure this is a useful or interesting metric, feedback requested.
Posts:
| Server (Piefed) | Current | Yesterday[1D] | Last Week[7D] | Server (Lemmy) | Current | Yesterday[1D] | Last Week[7D] | Server (Mbin) | Current | Yesterday[1D] | Last Week[7D] | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fedinsfw.app | 18518 | 18313 | 16901 | lemmy.world | 705421 | 704742 | 700417 | fedia.io | 14014 | 14013 | 14004 | ||
| piefed.social | 52528 | 52452 | 51892 | sh.itjust.works | 133416 | 133299 | 132665 | kbin.earth | 5217 | 5208 | 5149 | ||
| piefed.ca | 8172 | 8080 | 7963 | lemmy.zip | 91955 | 91834 | 91027 | thebrainbin.org | 1223 | 1220 | 1211 | ||
| piefed.blahaj.zone | 11092 | 11073 | 10890 | lemmy.ml | 204048 | 204860 | 204098 | kbin.melroy.org | 1239 | 1239 | 1236 | ||
| piefed.world | 10124 | 10116 | 9894 | feddit.org | 69943 | 69849 | 69297 | rimworld.gallery | 411 | 411 | 411 | ||
| piefed.zip | 6634 | 6625 | 6553 | hexbear.net | 414376 | 414267 | 413530 | gehirneimer.de | 187 | 186 | 183 | ||
| feddit.online | 2974 | 2955 | 2885 | lemmy.dbzer0.com | 63642 | 63601 | 63329 | agora.energieincomune.com | 0 | 0 | 0 | ||
| quokk.au | 10423 | 10410 | 10290 | lemmy.ca | 100842 | 100770 | 100451 | incremental.social | 142 | 142 | 142 | ||
| anarchist.nexus | 706 | 706 | 699 | lemmy.blahaj.zone | 46710 | 46661 | 46405 | ferment.site | 9 | 9 | 9 | ||
| tarte.nuage-libre.fr | 3639 | 3630 | 3589 | programming.dev | 26076 | 26051 | 25965 | mbin.xi.ht | 10 | 10 | |||
| nord.pub | 123 | 123 | 120 | discuss.tchncs.de | 27503 | 27470 | 27371 | mbin.cocopoops.com | 1 | 1 | 1 | ||
| retrofed.com | 63 | 60 | 60 | lemmygrad.ml | 99778 | 99741 | 99445 | fedi.livi.fans | 18 | 18 | 18 | ||
| multiverse.soulism.net | 227 | 226 | 225 | sopuli.xyz | 67383 | 67301 | 66927 | bin.pivox.net | 45 | 45 | 45 | ||
| feddit.fr | 1201 | 1200 | 1186 | slrpnk.net | 61503 | 61422 | 61221 | socialnetworks.rodeo | 0 | 0 | 0 | ||
| wetshav.ing | 165 | 164 | 155 | lemmy.today | 14236 | 14223 | 14124 | mbin.zerojay.com | 3 | 3 | 3 | ||
| kopitalk.net | 180 | 180 | 180 | feddit.uk | 36399 | 36362 | 36015 | storhav.net | |||||
| bookwyr.me | 269 | 269 | 268 | infosec.pub | 26772 | 26730 | 26470 | ||||||
| pf.korako.me | 2324 | 2322 | 2305 | reddthat.com | 108453 | 108416 | 108262 | ||||||
| cafe.coffee-break.cc | 405 | 398 | 380 | beehaw.org | 30740 | ||||||||
| queer.irish | 39 | 37 | 32 | pawb.social | 17324 | 17319 | 17290 | ||||||
| Sum: | 129806 | 129339 | 126467 | 2346520 | 2314918 | 2304309 | 22519 | 22505 | 22412 | ||||
| Average: | 6490 | 6467 | 6323 | 117326 | 121838 | 121279 | 1501 | 1500 | 1601 | ||||
| Std. Dev.: | 11996 | 11970 | 11779 | 165143 | 168265 | 167412 | 3713 | 3713 | 3823 |
Posts - Difference:
| Server (Piefed) | -1 Day[1D] | -1 Week[7D] | Server (Lemmy) | -1 Day[1D] | -1 Week[7D] | Server (Mbin) | -1 Day[1D] | -1 Week[7D] | ||
|---|---|---|---|---|---|---|---|---|---|---|
| fedinsfw.app | 205 | 1617 | lemmy.world | 679 | 5004 | fedia.io | 1 | 10 | ||
| piefed.social | 76 | 636 | sh.itjust.works | 117 | 751 | kbin.earth | 9 | 68 | ||
| piefed.ca | 92 | 209 | lemmy.zip | 121 | 928 | thebrainbin.org | 3 | 12 | ||
| piefed.blahaj.zone | 19 | 202 | lemmy.ml | -812 | -50 | kbin.melroy.org | 0 | 3 | ||
| piefed.world | 8 | 230 | feddit.org | 94 | 646 | rimworld.gallery | 0 | 0 | ||
| piefed.zip | 9 | 81 | hexbear.net | 109 | 846 | gehirneimer.de | 1 | 4 | ||
| feddit.online | 19 | 89 | lemmy.dbzer0.com | 41 | 313 | agora.energieincomune.com | 0 | 0 | ||
| quokk.au | 13 | 133 | lemmy.ca | 72 | 391 | incremental.social | 0 | 0 | ||
| anarchist.nexus | 0 | 7 | lemmy.blahaj.zone | 49 | 305 | ferment.site | 0 | 0 | ||
| tarte.nuage-libre.fr | 9 | 50 | programming.dev | 25 | 111 | mbin.xi.ht | 0 | |||
| nord.pub | 0 | 3 | discuss.tchncs.de | 33 | 132 | mbin.cocopoops.com | 0 | 0 | ||
| retrofed.com | 3 | 3 | lemmygrad.ml | 37 | 333 | fedi.livi.fans | 0 | 0 | ||
| multiverse.soulism.net | 1 | 2 | sopuli.xyz | 82 | 456 | bin.pivox.net | 0 | 0 | ||
| feddit.fr | 1 | 15 | slrpnk.net | 81 | 282 | socialnetworks.rodeo | 0 | 0 | ||
| wetshav.ing | 1 | 10 | lemmy.today | 13 | 112 | mbin.zerojay.com | 0 | 0 | ||
| kopitalk.net | 0 | 0 | feddit.uk | 37 | 384 | storhav.net | ||||
| bookwyr.me | 0 | 1 | infosec.pub | 42 | 302 | |||||
| pf.korako.me | 2 | 19 | reddthat.com | 37 | 191 | |||||
| cafe.coffee-break.cc | 7 | 25 | beehaw.org | |||||||
| queer.irish | 2 | 7 | pawb.social | 5 | 34 | |||||
| Sum: | 467 | 3339 | 862 | 11471 | 14 | 97 | ||||
| Average: | 23 | 167 | 45 | 604 | 1 | 7 | ||||
| Std. Dev.: | 49 | 372 | 254 | 1099 | 2 | 18 |
Posts - Change (%):
| Server (Piefed) | -1 Day[1D] | -1 Week[7D] | Server (Lemmy) | -1 Day[1D] | -1 Week[7D] | Server (Mbin) | -1 Day[1D] | -1 Week[7D] | ||
|---|---|---|---|---|---|---|---|---|---|---|
| fedinsfw.app | 1.12% | 9.57% | lemmy.world | 0.1% | 0.71% | fedia.io | 0.01% | 0.07% | ||
| piefed.social | 0.14% | 1.23% | sh.itjust.works | 0.09% | 0.57% | kbin.earth | 0.17% | 1.32% | ||
| piefed.ca | 1.14% | 2.62% | lemmy.zip | 0.13% | 1.02% | thebrainbin.org | 0.25% | 0.99% | ||
| piefed.blahaj.zone | 0.17% | 1.85% | lemmy.ml | -0.4% | -0.02% | kbin.melroy.org | 0.0% | 0.24% | ||
| piefed.world | 0.08% | 2.32% | feddit.org | 0.13% | 0.93% | rimworld.gallery | 0.0% | 0.0% | ||
| piefed.zip | 0.14% | 1.24% | hexbear.net | 0.03% | 0.2% | gehirneimer.de | 0.54% | 2.19% | ||
| feddit.online | 0.64% | 3.08% | lemmy.dbzer0.com | 0.06% | 0.49% | agora.energieincomune.com | ||||
| quokk.au | 0.12% | 1.29% | lemmy.ca | 0.07% | 0.39% | incremental.social | 0.0% | 0.0% | ||
| anarchist.nexus | 0.0% | 1.0% | lemmy.blahaj.zone | 0.11% | 0.66% | ferment.site | 0.0% | 0.0% | ||
| tarte.nuage-libre.fr | 0.25% | 1.39% | programming.dev | 0.1% | 0.43% | mbin.xi.ht | 0.0% | |||
| nord.pub | 0.0% | 2.5% | discuss.tchncs.de | 0.12% | 0.48% | mbin.cocopoops.com | 0.0% | 0.0% | ||
| retrofed.com | 5.0% | 5.0% | lemmygrad.ml | 0.04% | 0.33% | fedi.livi.fans | 0.0% | 0.0% | ||
| multiverse.soulism.net | 0.44% | 0.89% | sopuli.xyz | 0.12% | 0.68% | bin.pivox.net | 0.0% | 0.0% | ||
| feddit.fr | 0.08% | 1.26% | slrpnk.net | 0.13% | 0.46% | socialnetworks.rodeo | ||||
| wetshav.ing | 0.61% | 6.45% | lemmy.today | 0.09% | 0.79% | mbin.zerojay.com | 0.0% | 0.0% | ||
| kopitalk.net | 0.0% | 0.0% | feddit.uk | 0.1% | 1.07% | storhav.net | ||||
| bookwyr.me | 0.0% | 0.37% | infosec.pub | 0.16% | 1.14% | |||||
| pf.korako.me | 0.09% | 0.82% | reddthat.com | 0.03% | 0.18% | |||||
| cafe.coffee-break.cc | 1.76% | 6.58% | beehaw.org | |||||||
