Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SJS | 1 | 2 | 0 | 3 |
SEA | 1 | 0 | 0 | 1 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
SJS | 23 | 37 | 28 | 54.1% | 0 | 9 | 0/2 |
SEA | 50 | 17 | 6 | 45.9% | 1 | 10 | 0/3 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
2nd | 15:37 | SJS | Even Strength | Fabian Zetterlund (22) snap shot, assists: Mikael Granlund (44), William Eklund (27) | |
2nd | 14:46 | SJS | Even Strength | Kyle Burroughs (2) wrist shot, assists: William Eklund (26), Henry Thrun (8) | |
1st | 09:22 | SEA | Even Strength | Brian Dumoulin (6) wrist shot, assists: Jordan Eberle (27) | |
1st | 08:06 | SJS | Even Strength | Luke Kunin (11) tip-in shot, assists: Henry Thrun (7), Klim Kostin (6) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 13:12 | SEA | Minor | 2 | Jaden Schwartz tripping against Nico Sturm |
3rd | 09:43 | SJS | Minor | 2 | Luke Kunin hooking against Shane Wright |
3rd | 05:53 | SJS | Minor | 2 | Kyle Burroughs interference against Jared McCann |
2nd | 02:15 | SJS | Minor | 2 | Thomas Bordeleau hooking against Jaden Schwartz |
1st | 14:40 | SEA | Minor | 2 | Ryker Evans interference against Mikael Granlund |
PT | MT | CT | ET | AT |
---|---|---|---|---|
07:00PM | 08:00PM | 09:00PM | 10:00PM | 11:00PM |
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WPG | 1 | 1 | 1 | 3 |
DAL | 0 | 0 | 0 | 0 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
WPG | 24 | 34 | 18 | 38.8% | 6 | 7 | 0/2 |
DAL | 24 | 31 | 6 | 61.2% | 11 | 3 | 0/2 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 17:39 | WPG | Even Strength | Mark Scheifele (25) wrist shot, assists: Kyle Connor (25), Mason Appleton (21) | |
2nd | 09:20 | WPG | Even Strength | David Gustafsson (3) tip-in shot, assists: Dylan Samberg (17), Mason Appleton (20) | |
1st | 14:51 | WPG | Even Strength | Nikolaj Ehlers (24) backhand shot, assists: None |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 18:53 | DAL | Bench | 2 | too-many-men-on-the-ice |
3rd | 11:13 | DAL | Minor | 2 | Tyler Seguin tripping against Mason Appleton |
3rd | 09:12 | WPG | Minor | 2 | Mark Scheifele tripping against Miro Heiskanen |
2nd | 03:57 | WPG | Minor | 2 | Dylan Samberg delaying-game |
PT | MT | CT | ET | AT |
---|---|---|---|---|
05:00PM | 06:00PM | 07:00PM | 08:00PM | 09:00PM |
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
MTL | 1 | 0 | 1 | 0 | 2 |
NYI | 0 | 1 | 1 | 1 | 3 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
MTL | 14 | 21 | 21 | 45.8% | 6 | 5 | 0/0 |
NYI | 31 | 22 | 10 | 54.2% | 13 | 9 | 0/4 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
OT | 01:17 | NYI | Even Strength | Kyle Palmieri (28) wrist shot, assists: Brock Nelson (33) | |
3rd | 06:30 | NYI | Even Strength | Casey Cizikas (9) wrap-around shot, assists: Adam Pelech (15), Ryan Pulock (13) | |
3rd | 03:42 | MTL | Even Strength | Cole Caufield (25) wrist shot, assists: Johnathan Kovacevic (6), Mike Matheson (50) | |
2nd | 05:17 | NYI | Even Strength | Pierre Engvall (10) wrist shot, assists: Adam Pelech (14), Mike Reilly (16) | |
1st | 17:58 | MTL | Even Strength | Jordan Harris (3) slap shot, assists: Cole Caufield (37), Nick Suzuki (43) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 12:44 | MTL | Minor | 2 | Johnathan Kovacevic delaying-game-puck-over-glass |
2nd | 19:49 | MTL | Minor | 2 | Michael Pezzetta boarding against Adam Pelech |
2nd | 12:26 | MTL | Minor | 2 | Juraj Slafkovsky holding against Ryan Pulock |
2nd | 10:15 | MTL | Major | 5 | Brendan Gallagher fighting against Jean-Gabriel Pageau |
2nd | 10:15 | NYI | Major | 5 | Jean-Gabriel Pageau fighting against Brendan Gallagher |
1st | 06:12 | MTL | Minor | 2 | Michael Pezzetta interference against Mathew Barzal |
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:30PM | 05:30PM | 06:30PM | 07:30PM | 08:30PM |
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
NJD | 3 | 1 | 2 | 6 |
TOR | 2 | 2 | 1 | 5 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
NJD | 20 | 35 | 18 | 48.3% | 13 | 6 | 3/4 |
TOR | 32 | 33 | 17 | 51.7% | 12 | 8 | 0/3 |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 19:17 | NJD | Minor | 2 | Ondrej Palat tripping against John Tavares |
3rd | 10:13 | TOR | Minor | 2 | Auston Matthews tripping against Luke Hughes |
2nd | 18:56 | TOR | Minor | 2 | TJ Brodie hooking against Jesper Bratt |
2nd | 11:53 | TOR | Misconduct | 10 | Max Domi instigator-misconduct |
2nd | 11:53 | NJD | Major | 5 | Simon Nemec fighting against Max Domi |
2nd | 11:53 | TOR | Major | 5 | Max Domi fighting against Simon Nemec |
2nd | 11:53 | TOR | Minor | 2 | Max Domi instigator against Simon Nemec |
2nd | 01:51 | NJD | Minor | 2 | Graeme Clarke hooking against Pontus Holmberg |
1st | 13:09 | NJD | Minor | 2 | Simon Nemec hooking against Tyler Bertuzzi |
1st | 11:50 | TOR | Minor | 2 | Max Domi slashing against Luke Hughes |
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | OT | SO | SO | Total |
---|---|---|---|---|---|---|---|
OTT | 1 | 0 | 1 | 0 | 1 | 1/2 | 3 |
TBL | 2 | 0 | 0 | 0 | 0 | 0/3 | 2 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
OTT | 27 | 39 | 13 | 40.3% | 2 | 5 | 0/4 |
TBL | 26 | 25 | 20 | 59.7% | 5 | 15 | 0/5 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
SO | 00:00 | OTT | Even Strength | Brady Tkachuk (35) backhand shot, assists: None | |
3rd | 02:11 | OTT | Even Strength | Drake Batherson (28) backhand shot, assists: Brady Tkachuk (35), Thomas Chabot (21) | |
1st | 12:56 | TBL | Even Strength | Brayden Point (45) backhand shot, assists: Nikita Kucherov (98), Conor Sheary (11) | |
1st | 09:45 | TBL | Even Strength | Conor Sheary (4) backhand shot, assists: Nikita Kucherov (97), Brayden Point (43) | |
1st | 08:45 | OTT | Even Strength | Brady Tkachuk (35) wrist shot, assists: Jakob Chychrun (27) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
OT | 04:56 | OTT | Minor | 2 | Ridly Greig holding against Nikita Kucherov |
3rd | 14:28 | TBL | Minor | 2 | Emil Lilleberg cross-checking against Mathieu Joseph |
3rd | 07:49 | OTT | Minor | 2 | Brady Tkachuk interference against Darren Raddysh |
2nd | 20:00 | TBL | Misconduct | 10 | Victor Hedman misconduct |
2nd | 20:00 | TBL | Minor | 2 | Anthony Cirelli roughing against Shane Pinto |
2nd | 20:00 | OTT | Minor | 2 | Shane Pinto roughing against Anthony Cirelli |
2nd | 20:00 | TBL | Minor | 2 | Victor Hedman hooking against Shane Pinto |
2nd | 19:03 | TBL | Minor | 2 | Nicholas Paul tripping against Jakob Chychrun |
2nd | 17:05 | TBL | Minor | 2 | Mathew Dumba interference against Jiri Smejkal |
2nd | 14:03 | OTT | Minor | 2 | Zack MacEwen tripping against Nick Perbix |
2nd | 06:40 | OTT | Minor | 2 | Thomas Chabot high-sticking against Nikita Kucherov |
2nd | 05:42 | OTT | Minor | 2 | Jacob Bernard-Docker interference against Brandon Hagel |
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
DET | 2 | 1 | 2 | 0 | 5 |
PIT | 2 | 2 | 1 | 1 | 6 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
DET | 30 | 21 | 19 | 55.1% | 3 | 8 | 0/3 |
PIT | 27 | 16 | 13 | 44.9% | 5 | 17 | 0/2 |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 08:44 | DET | Minor | 2 | Zach Aston-Reese tripping against Evgeni Malkin |
3rd | 02:13 | PIT | Minor | 2 | Radim Zohorna hooking against Joe Veleno |
2nd | 14:04 | PIT | Minor | 2 | Marcus Pettersson cross-checking against Dylan Larkin |
2nd | 10:00 | PIT | Minor | 2 | Sidney Crosby holding against Ben Chiarot |
2nd | 10:00 | DET | Minor | 2 | Ben Chiarot roughing against Sidney Crosby |
1st | 10:22 | PIT | Minor | 2 | Evgeni Malkin holding against Patrick Kane |
1st | 04:09 | DET | Minor | 2 | Robby Fabbri tripping against Erik Karlsson |
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PHI | 1 | 2 | 1 | 4 |
NYR | 1 | 0 | 0 | 1 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
PHI | 27 | 17 | 19 | 42.0% | 1 | 6 | 0/4 |
NYR | 25 | 18 | 8 | 58.0% | 6 | 5 | 1/4 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 05:56 | PHI | Even Strength | Noah Cates (6) snap shot, assists: Sean Couturier (26), Travis Sanheim (34) | |
2nd | 19:13 | PHI | Even Strength | Travis Konecny (32) snap shot, assists: Ryan Poehling (17) | |
2nd | 03:29 | PHI | Even Strength | Bobby Brink (11) deflected shot, assists: Ryan Poehling (16) | |
1st | 18:19 | NYR | Power Play | Artemi Panarin (47) snap shot, assists: Adam Fox (55), Mika Zibanejad (44) | |
1st | 04:21 | PHI | Even Strength | Cam York (10) snap shot, assists: Travis Konecny (35) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
2nd | 20:00 | PHI | Minor | 2 | Travis Sanheim roughing against Barclay Goodrow |
2nd | 20:00 | NYR | Minor | 2 | Barclay Goodrow cross-checking against Garnet Hathaway |
2nd | 20:00 | NYR | Minor | 2 | Barclay Goodrow roughing against Travis Sanheim |
2nd | 11:29 | NYR | Minor | 2 | Jonathan Quick slashing against Garnet Hathaway |
2nd | 11:29 | PHI | Minor | 2 | Garnet Hathaway unsportsmanlike-conduct against Jonathan Quick |
2nd | 06:06 | NYR | Minor | 2 | K’Andre Miller boarding against Travis Konecny |
2nd | 00:49 | PHI | Minor | 2 | Sean Couturier slashing against Mika Zibanejad |
1st | 17:41 | PHI | Minor | 2 | Erik Johnson charging against Mika Zibanejad |
1st | 16:22 | PHI | Bench | 2 | too-many-men-on-the-ice |
1st | 13:25 | NYR | Minor | 2 | Jacob Trouba tripping against Tyson Foerster |
1st | 08:47 | NYR | Minor | 2 | Artemi Panarin interference against Cam York |
1st | 08:25 | PHI | Minor | 2 | Scott Laughton holding-the-stick against Will Cuylle |
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CBJ | 0 | 0 | 0 | 0 |
FLA | 1 | 2 | 1 | 4 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
CBJ | 25 | 38 | 18 | 56.5% | 20 | 10 | 0/1 |
FLA | 46 | 16 | 8 | 43.5% | 19 | 9 | 0/2 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 17:43 | FLA | Even Strength | Vladimir Tarasenko (23) backhand shot, assists: Gustav Forsling (28) | |
2nd | 19:06 | FLA | Even Strength | Sam Reinhart (54) wrist shot, assists: Aleksander Barkov (54), Oliver Ekman-Larsson (23) | |
2nd | 17:25 | FLA | Even Strength | Evan Rodrigues (12) wrist shot, assists: Anton Lundell (22), Eetu Luostarinen (14) | |
1st | 00:47 | FLA | Even Strength | Matthew Tkachuk (26) snap shot, assists: Oliver Ekman-Larsson (22), Nick Cousins (7) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 14:21 | CBJ | Minor | 2 | Brendan Gaunce slashing against Evan Rodrigues |
2nd | 07:12 | FLA | Minor | 2 | Kevin Stenlund high-sticking against Nick Blankenburg |
1st | 08:10 | CBJ | Minor | 2 | Alex Nylander holding against Niko Mikkola |
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WSH | 0 | 1 | 1 | 2 |
BUF | 1 | 1 | 2 | 4 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
WSH | 24 | 34 | 16 | 70.5% | 2 | 2 | 0/0 |
BUF | 17 | 23 | 13 | 29.5% | 4 | 8 | 0/1 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 19:00 | WSH | Even Strength | Tom Wilson (18) tip-in shot, assists: John Carlson (42), Alex Ovechkin (34) | |
3rd | 17:43 | BUF | Even Strength | Dylan Cozens (16) wrist shot, assists: Jordan Greenway (17), Henri Jokiharju (16) | |
3rd | 09:46 | BUF | Even Strength | Jack Quinn (8) wrist shot, assists: Connor Clifton (14), Jordan Greenway (16) | |
2nd | 14:36 | WSH | Even Strength | Connor McMichael (18) tip-in shot, assists: Max Pacioretty (18), John Carlson (41) | |
2nd | 12:37 | BUF | Even Strength | Alex Tuch (22) wrist shot, assists: Henri Jokiharju (15), Tage Thompson (27) | |
1st | 19:00 | BUF | Even Strength | Zach Benson (10) tip-in shot, assists: Jeff Skinner (22), Peyton Krebs (13) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 20:00 | BUF | Major | 5 | Jordan Greenway fighting against Tom Wilson |
3rd | 20:00 | WSH | Major | 5 | Tom Wilson fighting against Jordan Greenway |
3rd | 20:00 | BUF | Major | 5 | Tage Thompson fighting against Max Pacioretty |
3rd | 20:00 | WSH | Major | 5 | Max Pacioretty fighting against Tage Thompson |
3rd | 20:00 | BUF | Minor | 2 | Rasmus Dahlin interference against T.J. Oshie |
3rd | 00:16 | WSH | Minor | 2 | Tom Wilson tripping against Jacob Bryson |
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
ARI | 0 | 2 | 1 | 1 | 4 |
VAN | 0 | 1 | 2 | 0 | 3 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
ARI | 18 | 19 | 20 | 34.5% | 3 | 4 | 0/5 |
VAN | 26 | 29 | 7 | 65.5% | 3 | 10 | 1/4 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
OT | 03:51 | ARI | Even Strength | Logan Cooley (19) snap shot, assists: Dylan Guenther (16), Sean Durzi (30) | |
3rd | 16:18 | VAN | Power Play | Elias Pettersson (34) wrist shot, assists: Quinn Hughes (74) | |
3rd | 11:18 | VAN | Even Strength | Conor Garland (19) wrist shot, assists: Nils Hoglander (12), Quinn Hughes (73) | |
3rd | 01:55 | ARI | Even Strength | Dylan Guenther (15) snap shot, assists: Logan Cooley (24) | |
2nd | 19:28 | ARI | Even Strength | Vladislav Kolyachonok (1) wrist shot, assists: Lawson Crouse (19), Dylan Guenther (15) | |
2nd | 18:32 | VAN | Even Strength | J.T. Miller (36) backhand shot, assists: Tyler Myers (22), Quinn Hughes (72) | |
2nd | 05:46 | ARI | Even Strength | Josh Brown (3) snap shot, assists: Dylan Guenther (14), Vladislav Kolyachonok (1) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
OT | 03:21 | ARI | Penalty Shot | 0 | Nick Schmaltz ps-hooking-on-breakaway against Filip Hronek |
OT | 01:45 | VAN | Minor | 2 | Brock Boeser tripping against Dylan Guenther |
3rd | 16:06 | ARI | Minor | 2 | Michael Kesselring interference against Nils Hoglander |
3rd | 07:57 | VAN | Minor | 2 | Tyler Myers cross-checking against Alex Kerfoot |
3rd | 06:28 | VAN | Minor | 2 | Nikita Zadorov tripping against Matias Maccelli |
3rd | 04:08 | VAN | Minor | 2 | Nils Hoglander roughing against Clayton Keller |
2nd | 14:30 | ARI | Minor | 2 | Jack McBain cross-checking against Ian Cole |
1st | 19:23 | VAN | Minor | 2 | Tyler Myers interference against Josh Doan |
1st | 14:52 | ARI | Minor | 2 | J.J. Moser high-sticking against Dakota Joshua |
1st | 00:36 | ARI | Minor | 2 | Alex Kerfoot hooking against Dakota Joshua |
PT | MT | CT | ET | AT |
---|---|---|---|---|
07:30PM | 08:30PM | 09:30PM | 10:30PM | 11:30PM |
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
VGK | 0 | 0 | 1 | 1 |
EDM | 1 | 2 | 2 | 5 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
VGK | 18 | 49 | 13 | 49.1% | 16 | 8 | 0/0 |
EDM | 25 | 35 | 18 | 50.9% | 8 | 10 | 1/3 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 09:56 | EDM | Even Strength | Dylan Holloway (4) wrap-around shot, assists: None | |
3rd | 07:50 | VGK | Short Handed | Keegan Kolesar (7) snap shot, assists: Noah Hanifin (31), William Karlsson (29) | |
3rd | 06:50 | EDM | Power Play | Leon Draisaitl (41) slap shot, assists: Ryan Nugent-Hopkins (48), Zach Hyman (22) | |
2nd | 08:06 | EDM | Even Strength | Zach Hyman (53) wrist shot, assists: Ryan Nugent-Hopkins (47), Leon Draisaitl (63) | |
2nd | 05:38 | EDM | Even Strength | Mattias Ekholm (11) slap shot, assists: Ryan McLeod (18), Corey Perry (9) | |
1st | 09:37 | EDM | Even Strength | Cody Ceci (4) snap shot, assists: Ryan McLeod (17), Darnell Nurse (18) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 06:23 | VGK | Minor | 2 | Jack Eichel tripping against Evan Bouchard |
3rd | 05:38 | VGK | Minor | 2 | Brayden McNabb delaying-game |
2nd | 18:31 | VGK | Minor | 2 | Shea Theodore slashing against Sam Carrick |
PT | MT | CT | ET | AT |
---|---|---|---|---|
05:30PM | 06:30PM | 07:30PM | 08:30PM | 09:30PM |
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CHI | 0 | 1 | 1 | 2 |
STL | 4 | 0 | 1 | 5 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
CHI | 20 | 28 | 16 | 46.7% | 2 | 12 | 0/2 |
STL | 26 | 18 | 10 | 53.3% | 11 | 13 | 0/3 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 16:51 | CHI | Even Strength | Landon Slaggert (1) wrist shot, assists: Ryan Donato (16), MacKenzie Entwistle (5) | |
3rd | 10:01 | STL | Even Strength | Robert Thomas (25) wrist shot, assists: Brayden Schenn (25), Zack Bolduc (3) | |
2nd | 08:40 | CHI | Even Strength | Philipp Kurashev (17) wrap-around shot, assists: Kevin Korchinski (9) | |
1st | 06:59 | STL | Even Strength | Zack Bolduc (4) wrist shot, assists: Robert Thomas (58), Brayden Schenn (24) | |
1st | 04:37 | STL | Even Strength | Torey Krug (4) wrist shot, assists: Matthew Kessel (5), Nikita Alexandrov (2) | |
1st | 02:46 | STL | Even Strength | Jordan Kyrou (29) wrist shot, assists: Brandon Saad (15), Pavel Buchnevich (35) | |
1st | 02:04 | STL | Even Strength | Jordan Kyrou (28) wrist shot, assists: Nick Leddy (23), Joel Hofer (1) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 19:30 | CHI | Minor | 2 | Jarred Tinordi roughing against Sammy Blais |
3rd | 19:30 | STL | Minor | 2 | Sammy Blais roughing against Jarred Tinordi |
3rd | 05:06 | CHI | Minor | 2 | Taylor Raddysh delaying-game-puck-over-glass |
2nd | 18:31 | STL | Minor | 2 | Tyler Tucker roughing against Alex Vlasic |
2nd | 18:31 | CHI | Minor | 2 | Alex Vlasic roughing against Tyler Tucker |
2nd | 07:49 | STL | Minor | 2 | Robert Thomas tripping against Jason Dickinson |
2nd | 07:38 | CHI | Minor | 2 | Seth Jones high-sticking against Nikita Alexandrov |
1st | 19:30 | STL | Minor | 2 | Scott Perunovich interference against Jason Dickinson |
1st | 13:11 | CHI | Minor | 2 | Nikita Zaitsev hooking against Zach Dean |
PT | MT | CT | ET | AT |
---|---|---|---|---|
05:00PM | 06:00PM | 07:00PM | 08:00PM | 09:00PM |
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
CGY | 0 | 2 | 0 | 1 | 3 |
SJS | 1 | 1 | 0 | 0 | 2 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
CGY | 41 | 19 | 9 | 48.2% | 10 | 9 | 2/3 |
SJS | 22 | 16 | 26 | 51.8% | 4 | 14 | 0/4 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
OT | 02:58 | CGY | Power Play | Andrei Kuzmenko (18) wrist shot, assists: Jonathan Huberdeau (38), Nazem Kadri (42) | |
2nd | 14:51 | CGY | Power Play | Nazem Kadri (26) snap shot, assists: Yegor Sharangovich (27), Andrei Kuzmenko (22) | |
2nd | 05:35 | CGY | Even Strength | Rasmus Andersson (9) wrist shot, assists: Matt Coronato (5), Nikita Okhotiuk (8) | |
2nd | 02:22 | SJS | Even Strength | Jacob MacDonald (7) backhand shot, assists: Mike Hoffman (13) | |
1st | 07:22 | SJS | Even Strength | William Eklund (16) backhand shot, assists: Fabian Zetterlund (20), Mikael Granlund (43) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
OT | 02:19 | SJS | Minor | 2 | Mario Ferraro holding against Nazem Kadri |
3rd | 18:44 | CGY | Minor | 2 | Blake Coleman cross-checking against Kyle Burroughs |
3rd | 11:15 | CGY | Minor | 2 | Daniil Miromanov tripping against William Eklund |
2nd | 16:46 | CGY | Minor | 2 | MacKenzie Weegar slashing against Klim Kostin |
2nd | 13:25 | SJS | Minor | 2 | Marc-Edouard Vlasic tripping against A.J. Greer |
2nd | 08:17 | SJS | Minor | 2 | Kyle Burroughs illegal-check-to-head against Blake Coleman |
1st | 16:02 | CGY | Minor | 2 | Martin Pospisil boarding against Calen Addison |
PT | MT | CT | ET | AT |
---|---|---|---|---|
07:30PM | 08:30PM | 09:30PM | 10:30PM | 11:30PM |
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ARI | 0 | 0 | 0 | 0 |
SEA | 2 | 1 | 2 | 5 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
ARI | 39 | 30 | 17 | 42.6% | 2 | 18 | 0/1 |
SEA | 25 | 25 | 18 | 57.4% | 7 | 15 | 1/3 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 09:35 | SEA | Even Strength | Will Borgen (3) wrist shot, assists: Jamie Oleksiak (12), Oliver Bjorkstrand (37) | |
3rd | 06:38 | SEA | Even Strength | Brandon Tanev (7) snap shot, assists: Yanni Gourde (21), Tye Kartye (9) | |
2nd | 04:29 | SEA | Even Strength | Justin Schultz (7) wrist shot, assists: Oliver Bjorkstrand (36), Matty Beniers (22) | |
1st | 02:14 | SEA | Power Play | Andre Burakovsky (7) wrist shot, assists: Matty Beniers (21), Justin Schultz (18) | |
1st | 01:08 | SEA | Even Strength | Shane Wright (4) backhand shot, assists: Jordan Eberle (26), Jaden Schwartz (17) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 04:06 | ARI | Minor | 2 | J.J. Moser tripping against Andre Burakovsky |
2nd | 04:56 | SEA | Minor | 2 | Jordan Eberle slashing against Dylan Guenther |
1st | 16:26 | SEA | Minor | 2 | Oliver Bjorkstrand roughing against Clayton Keller |
1st | 16:26 | ARI | Minor | 2 | Clayton Keller cross-checking against Oliver Bjorkstrand |
1st | 05:12 | ARI | Minor | 2 | Michael Carcone holding against Logan Morrison |
1st | 01:47 | ARI | Minor | 2 | Maksymilian Szuber holding against Brandon Tanev |
PT | MT | CT | ET | AT |
---|---|---|---|---|
07:00PM | 08:00PM | 09:00PM | 10:00PM | 11:00PM |
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LAK | 1 | 0 | 0 | 1 |
ANA | 1 | 0 | 2 | 3 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
LAK | 37 | 21 | 12 | 73.5% | 6 | 3 | 0/2 |
ANA | 27 | 30 | 14 | 26.5% | 8 | 5 | 0/3 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 05:50 | ANA | Even Strength | Trevor Zegras (5) wrist shot, assists: None | |
3rd | 01:51 | ANA | Even Strength | Alex Killorn (18) snap shot, assists: Cam Fowler (31), Ryan Strome (28) | |
1st | 17:46 | ANA | Even Strength | Frank Vatrano (33) wrist shot, assists: Radko Gudas (11), Ryan Strome (27) | |
1st | 05:50 | LAK | Even Strength | Akil Thomas (2) tip-in shot, assists: Trevor Lewis (7), Vladislav Gavrikov (17) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 16:21 | ANA | Minor | 2 | Lukas Dostal tripping against Phillip Danault |
3rd | 10:20 | LAK | Minor | 2 | Viktor Arvidsson interference against Frank Vatrano |
