Odds for No. 1 pick
Team | Odds |
---|---|
San Jose Sharks | 25.5% |
Chicago Blackhawks | 13.5% |
Anaheim Ducks | 11.5% |
Columbus Blue Jackets | 9.5% |
Montreal Canadiens | 8.5% |
Utah (formerly Arizona Coyotes) | 7.5% |
Ottawa Senators | 6.5% |
Seattle Kraken | 6% |
Calgary Flames | 5% |
New Jersey Devils | 3.5% |
Buffalo Sabres | 3% |
Odds for No. 2 pick
Team | Odds |
---|---|
San Jose Sharks | 18.8% |
Chicago Blackhawks | 14.1% |
Anaheim Ducks | 11.2% |
Columbus Blue Jackets | 9.5% |
Montreal Canadiens | 8.6% |
Utah (formerly Arizona Coyotes) | 7.7% |
Ottawa Senators | 6.7% |
Seattle Kraken | 6.2% |
Calgary Flames | 5.2% |
New Jersey Devils | 3.7% |
Buffalo Sabres | 3.2% |
Philadelphia Flyers | 5.1% |
I also found this table, which I thought was cool.
Results
Draft position | Team |
---|---|
1 | SJS |
2 | CHI |
3 | ANA |
4 | CBJ |
5 | MTL |
6 | UTA |
7 | OTT |
8 | SEA |
9 | CGY |
10 | NJD |
11 | BUF |
12 | PHI |
13 | MIN |
14 | PIT |
15 | DET |
16 | STL |
Sharks win!
You must log in or register to comment.
WOOOOOO!!!